| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 116 | 121 | 130 | fir | 221 | 4 | 20 | 21 | 13 |
| 103 | 123 | 142 | PEX | 176 | 4 | 33 | 26 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 130 | N/A | 70 | fir | isimom] | 73 | 1 | 59 | 4 | 5 | 5 |
| 121 | N/A | 58 | fir | x1bot | 62 | 3 | 38 | 6 | 2 | 2 |
| 104 | N/A | 56 | PEX | viag | 57 | 0 | 61 | 10 | 11 | 4 |
| 116 | N/A | 55 | fir | tiba | 61 | 5 | 31 | 7 | 10 | 3 |
| 142 | N/A | 42 | PEX | blaze | 45 | 2 | 48 | 9 | 9 | 2 |
| 103 | N/A | 40 | PEX | 6. GND | 40 | 0 | 56 | 11 | 3 | 1 |
| 116 | N/A | 38 | fir | nightfall | 39 | 1 | 66 | 3 | 4 | 3 |
| 142 | N/A | 38 | PEX | namtsui | 38 | 0 | 74 | 3 | 3 | 0 |
| fir | 221 |
176 |
PEX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3498 / 8106 | 43.2% | 14115 | 80 | SG | 77 | 13432 | 41.1% | 3552 / 8646 |
| 737 / 1890 | 39.0% | 2910 | 18 | SSG | 7 | 1197 | 33.1% | 301 / 910 |
| 41 / 128 | 32.0% | 326 | 2 | NG | 1 | 133 | 27.8% | 15 / 54 |
| 159 / 785 | 20.3% | 2575 | 18 | SNG | 7 | 1766 | 19.9% | 107 / 537 |
| 13 / 48 | 27.1% | 822 | 8 | GL | 5 | 788 | 23.8% | 10 / 42 |
| 222 / 338 | 65.7% | 13352 | 108 | RL | 83 | 10552 | 69.8% | 169 / 242 |
| 4670 / 11295 | 41.35% | 34100 | 234 | TOTALS | 180 | 27868 | 39.82% | 4154 / 10431 |
| Control | ||
|---|---|---|
| 20YAs
21GAs
20MHs
|
Items | 33YAs
26GAs
10MHs
|
| 13quads
|
Powerups | 7quads
|
|
23
RLs
11
GLs
|
Weapons |
17
RLs
21
GLs
|