| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 102 | 123 | 142 | PEX | 17 | 4 | 3 | 1 | 1 |
| 116 | 124 | 138 | fir | 3 | 3 | 0 | 2 | 1 |
| ping | pl | frags | team | name | Kills | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 7 | PEX | viag | 7 | 1 | 1 | 0 | 1 |
| 142 | N/A | 5 | PEX | blaze | 5 | 1 | 1 | 1 | 0 |
| 102 | N/A | 5 | PEX | 6. GND | 5 | 0 | 1 | 0 | 0 |
| 138 | N/A | 2 | fir | isimom] | 2 | 7 | 0 | 0 | 1 |
| 116 | N/A | 1 | fir | tiba | 1 | 6 | 0 | 1 | 0 |
| 116 | N/A | 0 | fir | nightfall | 0 | 4 | 0 | 1 | 0 |
| 142 | N/A | 0 | PEX | namtsui | 0 | 1 | 0 | 0 | 0 |
| fir | 3 |
17 |
PEX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 226 / 546 | 41.4% | 1056 | 2 | SG | 3 | 445 | 38.5% | 120 / 312 |
| 33 / 84 | 39.3% | 131 | 1 | SSG | 4 | 435 | 38.2% | 123 / 322 |
| 7 / 25 | 28.0% | 63 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 25 | 4.0% | 18 | 0 | SNG | 0 | 54 | 11.1% | 3 / 27 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | RL | 10 | 1287 | 74.1% | 20 / 27 |
| 267 / 682 | 39.15% | 1268 | 3 | TOTALS | 17 | 2221 | 38.66% | 266 / 688 |
| Control | ||
|---|---|---|
| 2GAs
1MHs
|
Items | 3YAs
1GAs
1MHs
|
| 1quads
|
Powerups | 1quads
|
|
1
RLs
1
GLs
|
Weapons |
2
RLs
1
GLs
|