| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 123 | 142 | PEX | 206 | 4 | 40 | 21 | 17 | 4 | 2 |
| 118 | 136 | 152 | fir | 103 | 4 | 7 | 31 | 3 | 0 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 56 | PEX | blaze | 61 | 4 | 43 | 10 | 9 | 7 | 1 | 0 |
| 142 | N/A | 54 | PEX | namtsui | 56 | 0 | 17 | 13 | 2 | 8 | 2 | 1 |
| 103 | N/A | 50 | PEX | 6. GND | 51 | 0 | 27 | 10 | 1 | 1 | 1 | 1 |
| 103 | N/A | 46 | PEX | viag | 48 | 2 | 38 | 7 | 9 | 1 | 0 | 0 |
| 152 | N/A | 34 | fir | tiba | 36 | 0 | 50 | 4 | 6 | 2 | 0 | 1 |
| 118 | N/A | 28 | fir | nightfall | 30 | 0 | 64 | 2 | 12 | 0 | 0 | 0 |
| 134 | N/A | 23 | fir | isimom] | 28 | 3 | 60 | 0 | 6 | 0 | 0 | 1 |
| 140 | N/A | 18 | fir | x1bot | 22 | 1 | 54 | 1 | 7 | 1 | 0 | 0 |
| fir | 103 |
206 |
PEX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2167 / 6546 | 33.1% | 8242 | 29 | SG | 37 | 6226 | 35.7% | 1481 / 4146 |
| 271 / 756 | 35.8% | 1039 | 5 | SSG | 7 | 741 | 45.0% | 170 / 378 |
| 1 / 1 | 100.0% | 9 | 0 | NG | 0 | 27 | 7.3% | 3 / 41 |
| 35 / 239 | 14.6% | 610 | 2 | SNG | 11 | 1461 | 25.3% | 89 / 352 |
| 4 / 52 | 7.7% | 218 | 1 | GL | 4 | 283 | 7.4% | 5 / 68 |
| 135 / 311 | 43.4% | 9047 | 53 | RL | 118 | 15709 | 51.5% | 252 / 489 |
| 95 / 329 | 28.9% | 3678 | 25 | LG | 35 | 5039 | 33.4% | 165 / 494 |
| 2708 / 8234 | 32.89% | 22843 | 115 | TOTALS | 212 | 29486 | 36.28% | 2165 / 5968 |
| Control | ||
|---|---|---|
| 7RAs
31YAs
28MHs
|
Items | 40RAs
21YAs
32MHs
|
| 3quads
2rings
|
Powerups | 17quads
4pents
2rings
|
|
23
LGs
25
RLs
7
GLs
|
Weapons |
11
LGs
11
RLs
10
GLs
|