| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 123 | 142 | PEX | 219 | 4 | 39 | 42 | 12 | 2 | 3 |
| 116 | 122 | 137 | fir | 144 | 4 | 14 | 61 | 8 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | N/A | 69 | PEX | namtsui | 69 | 0 | 51 | 3 | 21 | 2 | 0 | 0 |
| 103 | N/A | 61 | PEX | viag | 66 | 4 | 23 | 14 | 12 | 5 | 2 | 0 |
| 142 | N/A | 60 | PEX | blaze | 66 | 4 | 39 | 13 | 8 | 5 | 0 | 0 |
| 116 | N/A | 47 | fir | tiba | 47 | 0 | 37 | 2 | 19 | 1 | 2 | 0 |
| 116 | N/A | 45 | fir | mihawk | 48 | 0 | 57 | 5 | 17 | 6 | 0 | 0 |
| 116 | N/A | 32 | fir | nightfall | 35 | 1 | 69 | 2 | 11 | 1 | 0 | 0 |
| 104 | N/A | 29 | PEX | 6. GND | 30 | 0 | 53 | 9 | 1 | 0 | 0 | 3 |
| 137 | N/A | 20 | fir | AL•Kernell | 24 | 3 | 78 | 5 | 14 | 0 | 0 | 1 |
| fir | 144 |
219 |
PEX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2854 / 8034 | 35.5% | 11144 | 46 | SG | 36 | 7406 | 32.4% | 1849 / 5706 |
| 529 / 1540 | 34.4% | 2122 | 14 | SSG | 11 | 2110 | 33.7% | 486 / 1442 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 23 / 148 | 15.5% | 380 | 1 | SNG | 13 | 2210 | 16.0% | 113 / 708 |
| 13 / 74 | 17.6% | 659 | 7 | GL | 3 | 638 | 19.2% | 10 / 52 |
| 250 / 412 | 60.7% | 16286 | 86 | RL | 168 | 24314 | 65.1% | 403 / 619 |
| 3669 / 10209 | 35.94% | 30591 | 154 | TOTALS | 231 | 36678 | 33.55% | 2861 / 8527 |
| Control | ||
|---|---|---|
| 14RAs
61YAs
20MHs
|
Items | 39RAs
42YAs
27MHs
|
| 8quads
2pents
1rings
|
Powerups | 12quads
2pents
3rings
|
|
40
RLs
20
GLs
|
Weapons |
36
RLs
10
GLs
|