| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 116 | 120 | 129 | fir | 223 | 4 | 49 | 28 | 7 |
| 0 | 78 | 155 | ZD | 51 | 5 | 21 | 52 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 68 | fir | tiba | 71 | 1 | 17 | 17 | 4 | 1 |
| 116 | N/A | 65 | fir | mihawk | 70 | 3 | 21 | 8 | 13 | 4 |
| 116 | N/A | 46 | fir | hemp] | 49 | 3 | 20 | 15 | 1 | 1 |
| 129 | N/A | 44 | fir | nightfall | 48 | 2 | 42 | 9 | 10 | 1 |
| 90 | N/A | 21 | ZD | nTr | 29 | 5 | 52 | 5 | 14 | 1 |
| 0 | N/A | 19 | ZD | zzzz | 27 | 6 | 68 | 7 | 7 | 4 |
| 90 | N/A | 8 | ZD | cronus | 16 | 4 | 69 | 5 | 13 | 0 |
| 52 | N/A | 2 | ZD | Bance | 12 | 4 | 77 | 3 | 17 | 3 |
| 155 | N/A | 1 | ZD | war | 1 | 0 | 6 | 1 | 1 | 0 |
| fir | 223 |
51 |
ZD | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2056 / 5328 | 38.6% | 8800 | 48 | SG | 24 | 9155 | 32.0% | 2280 / 7116 |
| 456 / 1064 | 42.9% | 1403 | 12 | SSG | 5 | 587 | 37.8% | 164 / 434 |
| 8 / 70 | 11.4% | 72 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 19 | 5.3% | 49 | 0 | GL | 3 | 390 | 14.3% | 10 / 70 |
| 393 / 589 | 66.7% | 25983 | 176 | RL | 52 | 10239 | 50.3% | 162 / 322 |
| 2914 / 7070 | 41.22% | 36307 | 236 | TOTALS | 84 | 20371 | 32.93% | 2616 / 7945 |
| Control | ||
|---|---|---|
| 49RAs
28YAs
15MHs
|
Items | 21RAs
52YAs
17MHs
|
| 7quads
|
Powerups | 8quads
|
|
31
RLs
6
GLs
|
Weapons |
23
RLs
12
GLs
|