| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 123 | 134 | fir | 191 | 4 | 31 | 20 | 13 | 2 | 2 |
| 53 | 78 | 90 | ZD | 115 | 4 | 18 | 31 | 7 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 58 | fir | hemp] | 61 | 1 | 15 | 12 | 5 | 8 | 2 | 1 |
| 122 | N/A | 51 | fir | tiba | 54 | 1 | 35 | 10 | 4 | 0 | 0 | 0 |
| 116 | N/A | 48 | fir | mihawk | 50 | 1 | 53 | 4 | 4 | 1 | 0 | 0 |
| 77 | N/A | 43 | ZD | Igor | 46 | 2 | 58 | 10 | 12 | 5 | 0 | 1 |
| 134 | N/A | 34 | fir | nightfall | 41 | 2 | 44 | 5 | 7 | 4 | 0 | 1 |
| 90 | N/A | 29 | ZD | cronus | 36 | 3 | 60 | 3 | 8 | 0 | 1 | 0 |
| 90 | N/A | 26 | ZD | nTr | 30 | 2 | 54 | 1 | 6 | 1 | 1 | 0 |
| 53 | N/A | 17 | ZD | Bance | 20 | 3 | 51 | 4 | 5 | 1 | 0 | 1 |
| fir | 191 |
115 |
ZD | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2470 / 6078 | 40.6% | 9538 | 63 | SG | 45 | 8975 | 29.8% | 2262 / 7596 |
| 289 / 714 | 40.5% | 1074 | 9 | SSG | 5 | 710 | 27.7% | 190 / 686 |
| 5 / 55 | 9.1% | 45 | 0 | NG | 0 | 126 | 19.6% | 11 / 56 |
| 36 / 319 | 11.3% | 784 | 6 | SNG | 2 | 293 | 13.7% | 16 / 117 |
| 16 / 123 | 13.0% | 938 | 7 | GL | 2 | 390 | 23.8% | 5 / 21 |
| 218 / 438 | 49.8% | 14013 | 96 | RL | 54 | 8710 | 45.7% | 134 / 293 |
| 121 / 411 | 29.4% | 3980 | 25 | LG | 23 | 3857 | 30.8% | 126 / 409 |
| 3155 / 8138 | 38.77% | 30372 | 206 | TOTALS | 131 | 23061 | 29.90% | 2744 / 9178 |
| Control | ||
|---|---|---|
| 31RAs
20YAs
25MHs
|
Items | 18RAs
31YAs
29MHs
|
| 13quads
2pents
2rings
|
Powerups | 7quads
2pents
2rings
|
|
14
LGs
17
RLs
11
GLs
|
Weapons |
19
LGs
21
RLs
6
GLs
|