| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 128 | N/A | 31 | tiba | 33 | 18 | 14 | 11 | 2 |
| 52 | N/A | 15 | Bance | 16 | 34 | 13 | 13 | 5 |
| tiba | 31 |
15 |
Bance | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 168 | 19.0% | 120 | 1 | SG | 2 | 122 | 23.6% | 34 / 144 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 15 |
| 1 / 9 | 11.1% | 10 | 1 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 7 / 87 | 8.0% | 646 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 53 / 156 | 34.0% | 3773 | 17 | RL | 8 | 3516 | 27.8% | 50 / 180 |
| 140 / 442 | 31.7% | 3939 | 14 | LG | 6 | 2217 | 28.1% | 77 / 274 |
| 233 / 862 | 27.03% | 8488 | 33 | TOTALS | 16 | 5855 | 26.05% | 161 / 618 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
2GAs
5MHs
|
Items | 13RAs
13YAs
5GAs
8MHs
|