| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 122 | N/A | 34 | tiba | 34 | 8 | 11 | 15 | 8 |
| 52 | N/A | 6 | Bance | 8 | 36 | 12 | 7 | 12 |
| tiba | 34 |
6 |
Bance | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 48 | 47.9% | 92 | 0 | SG | 0 | 28 | 3.5% | 7 / 198 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 11 | 9.1% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 21 |
| 45 / 264 | 17.0% | 2849 | 14 | RL | 3 | 3160 | 25.0% | 44 / 176 |
| 171 / 586 | 29.2% | 4794 | 20 | LG | 5 | 2272 | 26.2% | 78 / 298 |
| 240 / 914 | 26.26% | 7840 | 34 | TOTALS | 8 | 5460 | 18.61% | 129 / 693 |
| Control | ||
|---|---|---|
| 11RAs
15YAs
8GAs
12MHs
|
Items | 12RAs
7YAs
12GAs
4MHs
|