| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 14 | tiba | 16 | 15 | 12 | 4 | 12 |
| 52 | N/A | 11 | Bance | 13 | 18 | 12 | 11 | 2 |
| tiba | 14 |
11 |
Bance | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 66 | 6.1% | 16 | 0 | SG | 0 | 40 | 11.9% | 10 / 84 |
| 50 / 154 | 32.5% | 200 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 35 | 8.6% | 41 | 1 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 1 / 14 | 7.1% | 44 | 0 | GL | 0 | 112 | 6.7% | 1 / 15 |
| 38 / 105 | 36.2% | 2539 | 11 | RL | 9 | 3127 | 27.3% | 44 / 161 |
| 100 / 312 | 32.1% | 2955 | 4 | LG | 4 | 1689 | 25.7% | 58 / 226 |
| 196 / 686 | 28.57% | 5795 | 16 | TOTALS | 13 | 4968 | 22.92% | 113 / 493 |
| Control | ||
|---|---|---|
| 12RAs
4YAs
12GAs
9MHs
|
Items | 12RAs
11YAs
2GAs
6MHs
|