| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 14 | tiba | 14 | 15 | 7 | 10 | 14 |
| 52 | N/A | 13 | Bance | 15 | 16 | 18 | 6 | 2 |
| tiba | 14 |
13 |
Bance | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 180 | 22.2% | 155 | 1 | SG | 1 | 104 | 17.3% | 27 / 156 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 36 | 18.2% | 2 / 11 |
| 1 / 41 | 2.4% | 64 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 49 / 107 | 45.8% | 3630 | 11 | RL | 10 | 3078 | 25.9% | 41 / 158 |
| 49 / 149 | 32.9% | 1460 | 1 | LG | 4 | 1497 | 24.6% | 52 / 211 |
| 139 / 479 | 29.02% | 5309 | 14 | TOTALS | 15 | 4715 | 22.76% | 122 / 536 |
| Control | ||
|---|---|---|
| 7RAs
10YAs
14GAs
5MHs
|
Items | 18RAs
6YAs
2GAs
8MHs
|