| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 23 | tiba | 24 | 22 | 1 | 19 | 16 |
| 53 | N/A | 21 | Bance | 21 | 24 | 21 | 2 | 9 |
| tiba | 23 |
21 |
Bance | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 210 | 22.9% | 192 | 0 | SG | 0 | 40 | 8.3% | 10 / 120 |
| 15 / 70 | 21.4% | 60 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
| 7 / 40 | 17.5% | 126 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 1 / 21 | 4.8% | 72 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 98 / 213 | 46.0% | 7193 | 24 | RL | 21 | 5922 | 37.0% | 88 / 238 |
| 169 / 554 | 30.51% | 7643 | 24 | TOTALS | 21 | 5982 | 26.21% | 103 / 393 |
| Control | ||
|---|---|---|
| 1RAs
19YAs
16GAs
7MHs
|
Items | 21RAs
2YAs
9GAs
10MHs
|