| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 133 | N/A | 21 | gt | 21 | 19 | 14 | 9 | 6 |
| 129 | N/A | 17 | blaze | 19 | 23 | 14 | 14 | 6 |
| blaze | 17 |
21 |
gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 108 | 16.7% | 72 | 0 | SG | 0 | 24 | 5.3% | 6 / 114 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 2 / 15 | 13.3% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 45 | 4.4% | 144 | 1 | GL | 0 | 0 | 0.0% | 0 / 18 |
| 68 / 228 | 29.8% | 4635 | 10 | RL | 11 | 4284 | 35.4% | 58 / 164 |
| 47 / 207 | 22.7% | 1315 | 8 | LG | 10 | 2484 | 30.9% | 88 / 285 |
| 138 / 617 | 22.37% | 6206 | 19 | TOTALS | 21 | 6792 | 25.55% | 152 / 595 |
| Control | ||
|---|---|---|
| 14RAs
14YAs
6GAs
8MHs
|
Items | 14RAs
9YAs
6GAs
7MHs
|