| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 130 | N/A | 24 | gt | 25 | 16 | 11 | 5 | 5 |
| 129 | N/A | 15 | blaze | 15 | 25 | 13 | 15 | 8 |
| blaze | 15 |
24 |
gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 72 | 37.5% | 108 | 0 | SG | 0 | 36 | 13.6% | 9 / 66 |
| 26 / 70 | 37.1% | 83 | 1 | SSG | 0 | 8 | 4.8% | 2 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 13.3% | 2 / 15 |
| 6 / 108 | 5.6% | 503 | 1 | GL | 2 | 761 | 9.3% | 9 / 97 |
| 45 / 140 | 32.1% | 3182 | 9 | RL | 12 | 3651 | 34.4% | 54 / 157 |
| 56 / 212 | 26.4% | 1617 | 4 | LG | 11 | 2027 | 25.5% | 73 / 286 |
| 160 / 602 | 26.58% | 5493 | 15 | TOTALS | 25 | 6519 | 22.47% | 149 / 663 |
| Control | ||
|---|---|---|
| 13RAs
15YAs
8GAs
4MHs
|
Items | 11RAs
5YAs
5GAs
10MHs
|