| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 131 | N/A | 31 | gt | 33 | 20 | 16 | 6 | 5 |
| 129 | N/A | 17 | blaze | 18 | 34 | 5 | 18 | 17 |
| blaze | 17 |
31 |
gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 75 / 198 | 37.9% | 300 | 0 | SG | 1 | 86 | 19.3% | 22 / 114 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 162 | 24.3% | 9 / 37 |
| 3 / 42 | 7.1% | 229 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 71 / 228 | 31.1% | 4881 | 13 | RL | 14 | 3934 | 23.4% | 55 / 235 |
| 33 / 134 | 24.6% | 927 | 4 | LG | 18 | 4232 | 24.5% | 150 / 613 |
| 182 / 615 | 29.59% | 6337 | 17 | TOTALS | 33 | 8414 | 23.62% | 236 / 999 |
| Control | ||
|---|---|---|
| 5RAs
18YAs
17GAs
4MHs
|
Items | 16RAs
6YAs
5GAs
12MHs
|