| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 129 | N/A | 35 | blaze | 38 | 11 | 17 | 16 | 2 |
| 135 | N/A | 2 | gt | 8 | 44 | 7 | 7 | 8 |
| blaze | 35 |
2 |
gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 6 | 0.0% | 0 | 0 | SG | 0 | 32 | 8.3% | 8 / 96 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 42 | 22.9% | 16 / 70 |
| 1 / 51 | 2.0% | 63 | 1 | GL | 1 | 314 | 6.0% | 3 / 50 |
| 69 / 246 | 28.0% | 4444 | 25 | RL | 3 | 3477 | 41.2% | 47 / 114 |
| 72 / 284 | 25.4% | 1988 | 12 | LG | 3 | 2108 | 26.9% | 71 / 264 |
| 142 / 601 | 23.63% | 6495 | 38 | TOTALS | 8 | 5973 | 24.41% | 145 / 594 |
| Control | ||
|---|---|---|
| 17RAs
16YAs
2GAs
12MHs
|
Items | 7RAs
7YAs
8GAs
4MHs
|