ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 28 | Kerik | 34 | 28 | 10 | 7 | 7 |
13 | N/A | 18 | dr.koks | 22 | 38 | 11 | 4 | 23 |
Kerik | 28 |
18 |
dr.koks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
26 / 132 | 19.7% | 104 | 0 | SG | 1 | 195 | 14.2% | 51 / 360 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 3.6% | 2 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
2 / 13 | 15.4% | 189 | 1 | GL | 0 | 0 | 0.0% | 0 / 22 |
66 / 128 | 51.6% | 4626 | 24 | RL | 8 | 3182 | 33.6% | 44 / 131 |
55 / 172 | 32.0% | 1561 | 9 | LG | 12 | 1938 | 23.7% | 72 / 304 |
149 / 445 | 33.48% | 6480 | 34 | TOTALS | 21 | 5323 | 19.34% | 169 / 874 |
Control | ||
---|---|---|
10RAs
7YAs
7GAs
6MHs
|
Items | 11RAs
4YAs
23GAs
6MHs
|