ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 15 | Kerik | 17 | 16 | 15 | 14 | 2 |
14 | N/A | 12 | dr.koks | 14 | 19 | 6 | 5 | 18 |
Kerik | 15 |
12 |
dr.koks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 36 | 61.1% | 88 | 0 | SG | 0 | 96 | 10.5% | 24 / 228 |
0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 84 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
0 / 50 | 0.0% | 0 | 0 | GL | 0 | 318 | 5.4% | 3 / 56 |
48 / 91 | 52.7% | 3473 | 12 | RL | 9 | 2862 | 27.5% | 38 / 138 |
36 / 150 | 24.0% | 1018 | 5 | LG | 5 | 1925 | 23.1% | 60 / 260 |
106 / 369 | 28.73% | 4579 | 17 | TOTALS | 14 | 5201 | 16.28% | 125 / 768 |
Control | ||
---|---|---|
15RAs
14YAs
2GAs
1MHs
|
Items | 6RAs
5YAs
18GAs
4MHs
|