ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 34 | Kerik | 36 | 17 | 14 | 11 | 7 |
13 | N/A | 12 | dr.koks | 15 | 39 | 8 | 2 | 20 |
Kerik | 34 |
12 |
dr.koks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
50 / 102 | 49.0% | 188 | 3 | SG | 0 | 244 | 16.1% | 61 / 378 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 48 | 12.2% | 12 / 98 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
8 / 58 | 13.8% | 622 | 2 | GL | 1 | 293 | 5.9% | 4 / 68 |
62 / 128 | 48.4% | 4208 | 24 | RL | 9 | 2726 | 28.4% | 38 / 134 |
61 / 223 | 27.4% | 1690 | 7 | LG | 5 | 1875 | 22.6% | 65 / 287 |
181 / 525 | 34.48% | 6708 | 36 | TOTALS | 15 | 5186 | 18.61% | 180 / 967 |
Control | ||
---|---|---|
14RAs
11YAs
7GAs
3MHs
|
Items | 8RAs
2YAs
20GAs
9MHs
|