ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
14 | N/A | 29 | dr.koks | 32 | 11 | 7 | 12 | 12 |
12 | N/A | 6 | Kerik | 8 | 34 | 13 | 8 | 12 |
Kerik | 6 |
29 |
dr.koks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
26 / 114 | 22.8% | 104 | 0 | SG | 0 | 24 | 5.0% | 6 / 120 |
7 / 12 | 58.3% | 117 | 1 | SNG | 0 | 0 | 0.0% | 0 / 48 |
1 / 30 | 3.3% | 105 | 0 | GL | 1 | 492 | 10.7% | 6 / 56 |
41 / 135 | 30.4% | 3456 | 4 | RL | 26 | 5561 | 28.3% | 79 / 279 |
48 / 219 | 21.9% | 1409 | 3 | LG | 5 | 1941 | 20.1% | 67 / 334 |
123 / 510 | 24.12% | 5191 | 8 | TOTALS | 32 | 8018 | 18.88% | 158 / 837 |
Control | ||
---|---|---|
13RAs
8YAs
12GAs
7MHs
|
Items | 7RAs
12YAs
12GAs
12MHs
|