ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 17 | dr.koks | 22 | 20 | 9 | 14 | 8 |
12 | N/A | 14 | Kerik | 15 | 23 | 12 | 6 | 14 |
Kerik | 14 |
17 |
dr.koks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 132 | 6.8% | 36 | 0 | SG | 0 | 124 | 15.2% | 31 / 204 |
3 / 24 | 12.5% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 24 |
55 / 153 | 35.9% | 4193 | 11 | RL | 13 | 4029 | 21.4% | 60 / 281 |
58 / 275 | 21.1% | 1700 | 4 | LG | 8 | 2275 | 20.7% | 80 / 387 |
125 / 584 | 21.40% | 5983 | 15 | TOTALS | 21 | 6428 | 18.69% | 171 / 915 |
Control | ||
---|---|---|
12RAs
6YAs
14GAs
8MHs
|
Items | 9RAs
14YAs
8GAs
8MHs
|