ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 23 | dr.koks | 25 | 20 | 16 | 4 | 13 |
12 | N/A | 12 | Kerik | 18 | 31 | 7 | 8 | 17 |
dr.koks | 23 |
12 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 210 | 8.1% | 68 | 0 | SG | 1 | 220 | 31.6% | 55 / 174 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 68 | 30.4% | 17 / 56 |
2 / 68 | 2.9% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 41 | 7.3% | 193 | 0 | GL | 0 | 122 | 33.3% | 2 / 6 |
68 / 173 | 39.3% | 4569 | 19 | RL | 11 | 4257 | 48.7% | 55 / 113 |
53 / 224 | 23.7% | 1527 | 6 | LG | 6 | 1096 | 32.2% | 39 / 121 |
143 / 716 | 19.97% | 6375 | 25 | TOTALS | 18 | 5763 | 35.74% | 168 / 470 |
Control | ||
---|---|---|
16RAs
4YAs
13GAs
5MHs
|
Items | 7RAs
8YAs
17GAs
6MHs
|