ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 22 | dr.koks | 24 | 18 | 9 | 6 | 16 |
13 | N/A | 13 | Kerik | 16 | 27 | 8 | 9 | 14 |
dr.koks | 22 |
13 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 150 | 8.0% | 48 | 0 | SG | 0 | 152 | 45.2% | 38 / 84 |
0 / 14 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 26 | 3.8% | 104 | 0 | GL | 0 | 149 | 7.4% | 2 / 27 |
65 / 180 | 36.1% | 4559 | 17 | RL | 9 | 3078 | 36.4% | 36 / 99 |
44 / 226 | 19.5% | 1213 | 7 | LG | 7 | 1526 | 23.9% | 54 / 226 |
122 / 598 | 20.40% | 5924 | 24 | TOTALS | 16 | 4905 | 29.82% | 130 / 436 |
Control | ||
---|---|---|
9RAs
6YAs
16GAs
8MHs
|
Items | 8RAs
9YAs
14GAs
3MHs
|