ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
14 | N/A | 28 | dr.koks | 29 | 21 | 7 | 9 | 15 |
12 | N/A | 19 | Kerik | 20 | 30 | 14 | 11 | 15 |
dr.koks | 28 |
19 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 204 | 5.9% | 48 | 0 | SG | 0 | 324 | 34.6% | 81 / 234 |
3 / 55 | 5.5% | 54 | 0 | SNG | 0 | 72 | 9.5% | 4 / 42 |
2 / 41 | 4.9% | 167 | 0 | GL | 1 | 472 | 38.5% | 5 / 13 |
74 / 254 | 29.1% | 5294 | 20 | RL | 15 | 3406 | 35.8% | 48 / 134 |
77 / 305 | 25.2% | 2168 | 9 | LG | 4 | 1387 | 29.8% | 48 / 161 |
168 / 859 | 19.56% | 7731 | 29 | TOTALS | 20 | 5661 | 31.85% | 186 / 584 |
Control | ||
---|---|---|
7RAs
9YAs
15GAs
10MHs
|
Items | 14RAs
11YAs
15GAs
8MHs
|