ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 27 | dr.koks | 27 | 15 | 15 | 7 | 6 |
12 | N/A | 15 | Kerik | 15 | 27 | 11 | 12 | 4 |
dr.koks | 27 |
15 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 186 | 10.8% | 80 | 0 | SG | 0 | 108 | 34.6% | 27 / 78 |
3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 96 | 13.2% | 24 / 182 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 33.3% | 1 / 3 |
4 / 15 | 26.7% | 58 | 1 | SNG | 0 | 0 | 0.0% | 0 / 4 |
5 / 76 | 6.6% | 405 | 2 | GL | 0 | 0 | 0.0% | 0 / 10 |
62 / 189 | 32.8% | 4446 | 11 | RL | 12 | 4692 | 39.1% | 59 / 151 |
67 / 341 | 19.6% | 1823 | 13 | LG | 3 | 1512 | 23.2% | 52 / 224 |
161 / 835 | 19.28% | 6824 | 27 | TOTALS | 15 | 6417 | 25.00% | 163 / 652 |
Control | ||
---|---|---|
15RAs
7YAs
6GAs
10MHs
|
Items | 11RAs
12YAs
4GAs
4MHs
|