ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 24 | dr.koks | 24 | 20 | 12 | 10 | 11 |
12 | N/A | 16 | Kerik | 20 | 28 | 13 | 13 | 6 |
dr.koks | 24 |
16 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
42 / 240 | 17.5% | 168 | 0 | SG | 0 | 128 | 26.7% | 32 / 120 |
4 / 56 | 7.1% | 5 | 1 | SSG | 0 | 96 | 19.0% | 24 / 126 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
2 / 48 | 4.2% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
4 / 55 | 7.3% | 407 | 1 | GL | 0 | 0 | 0.0% | 0 / 12 |
66 / 207 | 31.9% | 4731 | 14 | RL | 12 | 4562 | 41.3% | 57 / 138 |
75 / 332 | 22.6% | 2136 | 8 | LG | 7 | 1809 | 20.5% | 63 / 307 |
193 / 938 | 20.58% | 7483 | 24 | TOTALS | 19 | 6595 | 24.55% | 176 / 717 |
Control | ||
---|---|---|
12RAs
10YAs
11GAs
6MHs
|
Items | 13RAs
13YAs
6GAs
8MHs
|