ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 41 | / bro | 41 | 36 | 15 | 7 | 10 |
12 | N/A | 35 | meag | 36 | 42 | 11 | 18 | 3 |
meag | 35 |
41 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 150 | 22.0% | 132 | 0 | SG | 2 | 902 | 46.9% | 228 / 486 |
11 / 56 | 19.6% | 44 | 0 | SSG | 1 | 136 | 66.1% | 37 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
2 / 14 | 14.3% | 19 | 1 | SNG | 0 | 54 | 8.3% | 3 / 36 |
2 / 17 | 11.8% | 170 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
75 / 190 | 39.5% | 5335 | 20 | RL | 20 | 4106 | 35.5% | 60 / 169 |
84 / 336 | 25.0% | 2326 | 15 | LG | 18 | 3002 | 43.1% | 110 / 255 |
207 / 763 | 27.13% | 8026 | 36 | TOTALS | 41 | 8209 | 43.77% | 439 / 1003 |
Control | ||
---|---|---|
11RAs
18YAs
3GAs
4MHs
|
Items | 15RAs
7YAs
10GAs
10MHs
|