ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 22 | meag | 24 | 19 | 8 | 13 | 9 |
10 | N/A | 16 | / bro | 17 | 25 | 17 | 11 | 5 |
meag | 22 |
16 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
31 / 66 | 47.0% | 124 | 0 | SG | 2 | 538 | 58.5% | 137 / 234 |
12 / 28 | 42.9% | 45 | 1 | SSG | 0 | 56 | 20.0% | 14 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 54 | 22.2% | 6 / 27 |
0 / 34 | 0.0% | 0 | 0 | GL | 0 | 109 | 100.0% | 1 / 1 |
72 / 184 | 39.1% | 4800 | 16 | RL | 11 | 4227 | 29.2% | 56 / 192 |
85 / 308 | 27.6% | 2450 | 7 | LG | 4 | 1021 | 50.0% | 36 / 72 |
200 / 620 | 32.26% | 7419 | 24 | TOTALS | 17 | 6005 | 41.95% | 250 / 596 |
Control | ||
---|---|---|
8RAs
13YAs
9GAs
6MHs
|
Items | 17RAs
11YAs
5GAs
9MHs
|