ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 33 | meag | 36 | 18 | 11 | 16 | 14 |
10 | N/A | 5 | / bro | 15 | 46 | 12 | 2 | 15 |
meag | 33 |
5 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 12 | 50.0% | 24 | 0 | SG | 1 | 678 | 55.6% | 170 / 306 |
8 / 28 | 28.6% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | NG | 1 | 10 | 22.2% | 2 / 9 |
3 / 29 | 10.3% | 309 | 2 | GL | 0 | 0 | 0.0% | 0 / 7 |
64 / 185 | 34.6% | 4343 | 24 | RL | 6 | 2128 | 23.1% | 27 / 117 |
101 / 317 | 31.9% | 2879 | 10 | LG | 7 | 2385 | 48.0% | 83 / 173 |
182 / 572 | 31.82% | 7587 | 36 | TOTALS | 15 | 5201 | 46.08% | 282 / 612 |
Control | ||
---|---|---|
11RAs
16YAs
14GAs
5MHs
|
Items | 12RAs
2YAs
15GAs
13MHs
|