| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 37 | Pred | 38 | 3 | 12 | 9 | 0 |
| 0 | N/A | -5 | X-Shroomed-X | 2 | 45 | 5 | 7 | 9 |
| Pred | 37 |
-5 |
X-Shroomed-X | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 24 | 16.7% | 16 | 0 | SG | 0 | 88 | 5.7% | 22 / 384 |
| 16 / 70 | 22.9% | 40 | 1 | SSG | 0 | 152 | 17.0% | 38 / 224 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 214 | 15.0% | 3 / 20 |
| 75 / 171 | 43.9% | 4779 | 31 | RL | 2 | 1829 | 19.8% | 25 / 126 |
| 40 / 166 | 24.1% | 1109 | 6 | LG | 0 | 600 | 20.4% | 20 / 98 |
| 135 / 431 | 31.32% | 5944 | 38 | TOTALS | 2 | 2883 | 12.68% | 108 / 852 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
9MHs
|
Items | 5RAs
7YAs
9GAs
2MHs
|