| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 35 | N/A | 34 | Pred | 35 | 9 | 14 | 9 | 5 |
| 71 | N/A | 7 | X-Shroomed-X | 8 | 36 | 11 | 11 | 4 |
| Pred | 34 |
7 |
X-Shroomed-X | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 42 | 2.4% | 4 | 0 | SG | 0 | 104 | 7.9% | 26 / 330 |
| 11 / 42 | 26.2% | 26 | 1 | SSG | 0 | 8 | 4.8% | 2 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 36 | 7.1% | 2 / 28 |
| 74 / 156 | 47.4% | 5132 | 26 | RL | 6 | 3269 | 28.9% | 39 / 135 |
| 49 / 223 | 22.0% | 1365 | 8 | LG | 2 | 1047 | 18.8% | 36 / 192 |
| 135 / 464 | 29.09% | 6527 | 35 | TOTALS | 8 | 4464 | 14.44% | 105 / 727 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
5GAs
10MHs
|
Items | 11RAs
11YAs
4GAs
2MHs
|