| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 34 | N/A | 17 | Pred | 18 | 13 | 15 | 11 | 3 |
| 70 | N/A | 9 | X-Shroomed-X | 12 | 21 | 12 | 16 | 5 |
| Pred | 17 |
9 |
X-Shroomed-X | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 66 | 19.7% | 52 | 0 | SG | 1 | 172 | 16.0% | 45 / 282 |
| 19 / 98 | 19.4% | 76 | 0 | SSG | 0 | 36 | 4.6% | 9 / 196 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 126 | 11.7% | 7 / 60 |
| 2 / 3 | 66.7% | 138 | 0 | GL | 0 | 59 | 7.7% | 1 / 13 |
| 53 / 130 | 40.8% | 3979 | 8 | RL | 9 | 3444 | 26.8% | 48 / 179 |
| 71 / 280 | 25.4% | 1979 | 10 | LG | 1 | 1161 | 18.7% | 39 / 209 |
| 158 / 577 | 27.38% | 6224 | 18 | TOTALS | 11 | 4998 | 15.87% | 149 / 939 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
3GAs
10MHs
|
Items | 12RAs
16YAs
5GAs
3MHs
|