| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 35 | N/A | 47 | Pred | 47 | 7 | 13 | 12 | 5 |
| 62 | N/A | 4 | X-Shroomed-X | 7 | 50 | 9 | 9 | 8 |
| Pred | 47 |
4 |
X-Shroomed-X | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 12 | 41.7% | 20 | 0 | SG | 0 | 168 | 9.7% | 42 / 432 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 18 | 5.0% | 1 / 20 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 211 | 9.7% | 3 / 31 |
| 76 / 236 | 32.2% | 5139 | 26 | RL | 4 | 3766 | 23.2% | 54 / 233 |
| 108 / 461 | 23.4% | 2974 | 21 | LG | 3 | 637 | 20.5% | 23 / 112 |
| 189 / 715 | 26.43% | 8133 | 47 | TOTALS | 7 | 4800 | 14.86% | 123 / 828 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
5GAs
10MHs
|
Items | 9RAs
9YAs
8GAs
5MHs
|