| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 34 | N/A | 14 | Pred | 15 | 10 | 9 | 13 | 10 |
| 39 | N/A | 5 | cronus | 9 | 19 | 15 | 8 | 13 |
| cronus | 5 |
14 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 108 | 13.9% | 60 | 0 | SG | 0 | 8 | 8.3% | 2 / 24 |
| 3 / 4 | 75.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 7 | 14.3% | 111 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 47 / 230 | 20.4% | 3352 | 7 | RL | 9 | 4758 | 31.2% | 63 / 202 |
| 81 / 287 | 28.2% | 2411 | 2 | LG | 6 | 1748 | 22.7% | 61 / 269 |
| 147 / 636 | 23.11% | 5988 | 9 | TOTALS | 15 | 6514 | 25.35% | 126 / 497 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
13GAs
6MHs
|
Items | 9RAs
13YAs
10GAs
12MHs
|