| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 34 | 54 | of | 69 | 2 | 9 | 16 | 12 | 7 |
| 51 | 52 | 51 | tsc | 66 | 2 | 17 | 10 | 19 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 43 | of | fe4r | 49 | 3 | 38 | 1 | 14 | 6 | 5 |
| 51 | N/A | 38 | tsc | tox | 40 | 0 | 45 | 8 | 5 | 7 | 3 |
| 51 | N/A | 28 | tsc | NIN | 30 | 1 | 35 | 9 | 5 | 12 | 0 |
| 54 | N/A | 26 | of | aardappel | 27 | 0 | 39 | 8 | 2 | 6 | 2 |
| of | 69 |
66 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 420 | 14.0% | 212 | 1 | SG | 1 | 170 | 12.1% | 50 / 414 |
| 87 / 196 | 44.4% | 305 | 1 | SSG | 0 | 120 | 21.4% | 30 / 140 |
| 1 / 8 | 12.5% | 9 | 0 | NG | 0 | 18 | 66.7% | 2 / 3 |
| 5 / 28 | 17.9% | 198 | 0 | SNG | 0 | 36 | 8.3% | 2 / 24 |
| 7 / 42 | 16.7% | 381 | 3 | GL | 4 | 611 | 12.5% | 9 / 72 |
| 145 / 297 | 48.8% | 9721 | 55 | RL | 38 | 7060 | 34.2% | 113 / 330 |
| 74 / 317 | 23.3% | 2891 | 16 | LG | 26 | 3376 | 24.6% | 117 / 476 |
| 378 / 1308 | 28.90% | 13717 | 76 | TOTALS | 69 | 11391 | 22.14% | 323 / 1459 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
12GAs
7MHs
|
Items | 17RAs
10YAs
19GAs
10MHs
|
| 7quads
|
Powerups | 3quads
|