| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 50 | 52 | tsc | 59 | 2 | 14 | 10 | 24 | 5 |
| 12 | 32 | 52 | of | 56 | 2 | 13 | 14 | 13 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 41 | tsc | NIN | 43 | 2 | 22 | 12 | 4 | 12 | 5 |
| 12 | N/A | 36 | of | fe4r | 38 | 2 | 36 | 3 | 7 | 8 | 3 |
| 52 | N/A | 20 | of | aardappel | 26 | 1 | 36 | 10 | 7 | 5 | 2 |
| 46 | N/A | 18 | tsc | . | 21 | 0 | 47 | 2 | 6 | 12 | 0 |
| of | 56 |
59 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 114 / 684 | 16.7% | 477 | 1 | SG | 1 | 179 | 15.4% | 47 / 306 |
| 18 / 98 | 18.4% | 72 | 0 | SSG | 1 | 175 | 29.9% | 46 / 154 |
| 4 / 19 | 21.1% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 18 | 11.1% | 100 | 1 | SNG | 1 | 54 | 50.0% | 3 / 6 |
| 4 / 35 | 11.4% | 200 | 2 | GL | 0 | 348 | 17.9% | 5 / 28 |
| 91 / 240 | 37.9% | 6039 | 34 | RL | 41 | 7968 | 43.2% | 112 / 259 |
| 113 / 444 | 25.5% | 4189 | 26 | LG | 20 | 2728 | 20.1% | 87 / 432 |
| 346 / 1538 | 22.50% | 11113 | 64 | TOTALS | 64 | 11452 | 25.32% | 300 / 1185 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
13GAs
5MHs
|
Items | 14RAs
10YAs
24GAs
9MHs
|
| 5quads
|
Powerups | 5quads
|