| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 69 | Pred | 69 | 3 | 11 | 12 | 2 |
| 55 | N/A | 0 | xra | 3 | 72 | 6 | 4 | 20 |
| xra | 0 |
69 |
Pred | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 192 | 26.6% | 204 | 0 | SG | 0 | 36 | 30.0% | 9 / 30 |
| 4 / 46 | 8.7% | 72 | 0 | SNG | 1 | 10 | 9.1% | 1 / 11 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 12 / 34 | 35.3% | 939 | 2 | RL | 40 | 6831 | 36.1% | 101 / 280 |
| 8 / 141 | 5.7% | 240 | 0 | LG | 28 | 3479 | 31.9% | 131 / 411 |
| 75 / 418 | 17.94% | 1455 | 2 | TOTALS | 69 | 10356 | 32.88% | 242 / 736 |
| Control | ||
|---|---|---|
| 6RAs
4YAs
20GAs
1MHs
|
Items | 11RAs
12YAs
2GAs
11MHs
|