| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 34 | fe4r | 35 | 22 | 19 | 13 | 2 |
| 20 | N/A | 19 | / bro | 21 | 37 | 8 | 12 | 7 |
| fe4r | 34 |
19 |
/ bro (level 20 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 60 | 6.7% | 16 | 0 | SG | 1 | 1231 | 44.8% | 309 / 690 |
| 7 / 70 | 10.0% | 26 | 1 | SSG | 0 | 12 | 7.1% | 3 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 115 | 21.7% | 13 / 60 |
| 3 / 45 | 6.7% | 54 | 0 | SNG | 0 | 126 | 18.9% | 7 / 37 |
| 3 / 51 | 5.9% | 287 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 74 / 239 | 31.0% | 4781 | 22 | RL | 13 | 4846 | 28.3% | 63 / 223 |
| 94 / 396 | 23.7% | 2669 | 11 | LG | 6 | 1415 | 60.7% | 51 / 84 |
| 185 / 861 | 21.49% | 7833 | 35 | TOTALS | 21 | 7745 | 39.26% | 446 / 1136 |
| Control | ||
|---|---|---|
| 19RAs
13YAs
2GAs
6MHs
|
Items | 8RAs
12YAs
7GAs
9MHs
|