| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | fe4r | 19 | 17 | 7 | 9 | 3 |
| 20 | N/A | 16 | / bro | 16 | 19 | 7 | 5 | 2 |
| fe4r | 18 |
16 |
/ bro (level 20 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 108 | 24.1% | 104 | 0 | SG | 2 | 906 | 55.9% | 228 / 408 |
| 30 / 126 | 23.8% | 111 | 1 | SSG | 2 | 88 | 46.4% | 26 / 56 |
| 4 / 19 | 21.1% | 72 | 0 | SNG | 0 | 396 | 36.7% | 22 / 60 |
| 1 / 21 | 4.8% | 40 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 34 / 119 | 28.6% | 2361 | 11 | RL | 9 | 2204 | 28.4% | 29 / 102 |
| 49 / 201 | 24.4% | 1376 | 6 | LG | 3 | 674 | 54.5% | 24 / 44 |
| 144 / 594 | 24.24% | 4064 | 19 | TOTALS | 16 | 4268 | 49.10% | 329 / 670 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
3GAs
5MHs
|
Items | 7RAs
5YAs
2GAs
3MHs
|