| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 55 | 71 | red | 83 | 2 | 16 | 16 | 10 | 6 |
| 52 | 105 | 157 | tsc | 62 | 2 | 11 | 10 | 10 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 69 | red | fe4r | 73 | 4 | 27 | 14 | 3 | 2 | 5 |
| 52 | N/A | 35 | tsc | tox | 40 | 4 | 44 | 7 | 5 | 4 | 3 |
| 157 | N/A | 27 | tsc | keith | 30 | 2 | 54 | 4 | 5 | 6 | 1 |
| 71 | N/A | 14 | red | ref | 17 | 0 | 50 | 2 | 13 | 8 | 1 |
| red | 83 |
62 |
tsc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 79 / 348 | 22.7% | 284 | 1 | SG | 3 | 329 | 13.0% | 107 / 822 |
| 31 / 154 | 20.1% | 120 | 2 | SSG | 2 | 307 | 25.5% | 82 / 322 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 57.1% | 4 / 7 |
| 3 / 30 | 10.0% | 130 | 1 | SNG | 0 | 72 | 22.2% | 4 / 18 |
| 4 / 53 | 7.5% | 321 | 3 | GL | 1 | 314 | 13.7% | 7 / 51 |
| 121 / 358 | 33.8% | 8051 | 45 | RL | 48 | 10030 | 37.9% | 150 / 396 |
| 133 / 561 | 23.7% | 4634 | 37 | LG | 16 | 2388 | 21.1% | 70 / 332 |
| 371 / 1504 | 24.67% | 13540 | 89 | TOTALS | 70 | 13476 | 21.77% | 424 / 1948 |
| Control | ||
|---|---|---|
| 16RAs
16YAs
10GAs
8MHs
|
Items | 11RAs
10YAs
10GAs
7MHs
|
| 6quads
|
Powerups | 4quads
|