| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 70 | N/A | 19 | BullD0zer | 19 | 17 | 13 | 11 | 6 |
| 39 | N/A | 15 | grl | 17 | 21 | 14 | 11 | 5 |
| grl | 15 |
19 |
BullD0zer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 42 | 42.9% | 72 | 0 | SG | 0 | 24 | 5.6% | 6 / 108 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 36 | 23.8% | 10 / 42 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 38 | 0.0% | 0 | 0 | GL | 0 | 134 | 10.5% | 2 / 19 |
| 59 / 208 | 28.4% | 4470 | 10 | RL | 17 | 4681 | 26.1% | 65 / 249 |
| 58 / 257 | 22.6% | 1656 | 7 | LG | 1 | 820 | 20.3% | 28 / 138 |
| 135 / 548 | 24.64% | 6198 | 17 | TOTALS | 19 | 5695 | 19.79% | 111 / 561 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
5GAs
5MHs
|
Items | 13RAs
11YAs
6GAs
9MHs
|