| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 62 | grl | 63 | 13 | 20 | 10 | 2 |
| 10 | N/A | 12 | / bro | 12 | 63 | 8 | 12 | 8 |
| grl | 62 |
12 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 174 | 20.1% | 137 | 1 | SG | 2 | 1153 | 41.4% | 293 / 708 |
| 34 / 154 | 22.1% | 116 | 2 | SSG | 0 | 32 | 19.0% | 8 / 42 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 216 | 38.7% | 24 / 62 |
| 0 / 22 | 0.0% | 0 | 0 | SNG | 1 | 730 | 25.5% | 41 / 161 |
| 1 / 38 | 2.6% | 100 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 105 / 264 | 39.8% | 7117 | 42 | RL | 8 | 2944 | 32.5% | 38 / 117 |
| 101 / 373 | 27.1% | 2763 | 17 | LG | 1 | 1006 | 30.1% | 34 / 113 |
| 276 / 1035 | 26.67% | 10233 | 63 | TOTALS | 12 | 6081 | 36.41% | 438 / 1203 |
| Control | ||
|---|---|---|
| 20RAs
10YAs
2GAs
10MHs
|
Items | 8RAs
12YAs
8GAs
6MHs
|