low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
48 | 50 | 51 | red | 121 | 2 | 24 | 14 | 8 | 8 |
44 | 52 | 58 | blue | 36 | 2 | 3 | 12 | 9 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | N/A | 71 | red | Zeb | 73 | 1 | 26 | 12 | 3 | 4 | 4 |
51 | N/A | 50 | red | aardappel | 56 | 2 | 27 | 12 | 11 | 4 | 4 |
44 | N/A | 27 | blue | Buns of Steel | 31 | 2 | 78 | 2 | 5 | 7 | 2 |
58 | N/A | 9 | blue | RyanReynolds | 14 | 2 | 60 | 1 | 7 | 2 | 0 |
blue | 36 |
121 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
411 / 1740 | 23.6% | 1556 | 5 | SG | 2 | 356 | 17.6% | 94 / 534 |
137 / 448 | 30.6% | 476 | 0 | SSG | 2 | 170 | 45.5% | 51 / 112 |
0 / 25 | 0.0% | 0 | 0 | NG | 0 | 54 | 85.7% | 6 / 7 |
3 / 30 | 10.0% | 54 | 0 | SNG | 1 | 10 | 10.0% | 1 / 10 |
10 / 52 | 19.2% | 808 | 4 | GL | 0 | 0 | 0.0% | 0 / 10 |
92 / 290 | 31.7% | 6528 | 23 | RL | 72 | 9006 | 43.4% | 144 / 332 |
95 / 314 | 30.3% | 2644 | 13 | LG | 51 | 7044 | 27.7% | 194 / 701 |
748 / 2899 | 25.80% | 12066 | 45 | TOTALS | 128 | 16640 | 28.72% | 490 / 1706 |
Control | ||
---|---|---|
3RAs
12YAs
9GAs
4MHs
|
Items | 24RAs
14YAs
8GAs
10MHs
|
2quads
|
Powerups | 8quads
|