low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
53 | 57 | 60 | blue | 75 | 2 | 7 | 8 | 26 | 5 |
51 | 52 | 52 | red | 69 | 2 | 20 | 15 | 10 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | N/A | 56 | blue | Buns of Steel | 59 | 1 | 40 | 4 | 3 | 15 | 3 |
51 | N/A | 37 | red | Zeb | 43 | 1 | 47 | 9 | 7 | 8 | 2 |
52 | N/A | 32 | red | aardappel | 33 | 0 | 41 | 11 | 8 | 2 | 3 |
60 | N/A | 19 | blue | RyanReynolds | 22 | 1 | 42 | 3 | 5 | 11 | 2 |
blue | 75 |
69 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
153 / 906 | 16.9% | 535 | 2 | SG | 0 | 192 | 6.9% | 48 / 696 |
60 / 140 | 42.9% | 240 | 0 | SSG | 1 | 31 | 23.8% | 10 / 42 |
4 / 20 | 20.0% | 36 | 0 | NG | 0 | 9 | 7.7% | 1 / 13 |
17 / 94 | 18.1% | 287 | 1 | SNG | 0 | 72 | 18.2% | 4 / 22 |
15 / 126 | 11.9% | 1054 | 8 | GL | 1 | 391 | 29.4% | 5 / 17 |
120 / 279 | 43.0% | 7981 | 41 | RL | 47 | 7560 | 47.1% | 113 / 240 |
141 / 497 | 28.4% | 4788 | 28 | LG | 27 | 3854 | 27.8% | 136 / 489 |
510 / 2062 | 24.73% | 14921 | 80 | TOTALS | 76 | 12109 | 20.87% | 317 / 1519 |
Control | ||
---|---|---|
7RAs
8YAs
26GAs
10MHs
|
Items | 20RAs
15YAs
10GAs
10MHs
|
5quads
|
Powerups | 5quads
|