ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 22 | (1)Kev | 22 | 18 |
30 | N/A | 18 | Ricci | 18 | 22 |
Ricci | 18 |
22 |
(1)Kev | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 22 | 9.1% | 187 | 0 | RL | 0 | 224 | 50.0% | 3 / 6 |
290 / 1069 | 27.1% | 8157 | 18 | LG | 22 | 9918 | 30.3% | 359 / 1184 |
292 / 1091 | 26.76% | 8344 | 18 | TOTALS | 22 | 10142 | 30.42% | 362 / 1190 |
Control | ||
---|---|---|
Items |