ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 40 | hmr | 42 | 10 | 17 | 9 | 7 |
27 | N/A | 6 | diabolic | 8 | 44 | 9 | 12 | 8 |
diabolic | 6 |
40 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
42 / 414 | 10.1% | 168 | 0 | SG | 3 | 239 | 46.7% | 70 / 150 |
4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 28 | 12.5% | 7 / 56 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
7 / 96 | 7.3% | 653 | 0 | GL | 0 | 261 | 4.9% | 3 / 61 |
55 / 190 | 28.9% | 4152 | 7 | RL | 26 | 4885 | 39.0% | 71 / 182 |
16 / 46 | 34.8% | 460 | 1 | LG | 13 | 2718 | 31.6% | 97 / 307 |
124 / 777 | 15.96% | 5449 | 8 | TOTALS | 42 | 8131 | 32.80% | 248 / 756 |
Control | ||
---|---|---|
9RAs
12YAs
8GAs
8MHs
|
Items | 17RAs
9YAs
7GAs
8MHs
|