ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 36 | hmr | 37 | 10 | 14 | 10 | 5 |
26 | N/A | 5 | diabolic | 9 | 41 | 11 | 14 | 15 |
diabolic | 5 |
36 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 348 | 4.6% | 64 | 0 | SG | 0 | 32 | 8.9% | 8 / 90 |
0 / 0 | N/A | 0 | 0 | SNG | 2 | 161 | 34.6% | 9 / 26 |
6 / 53 | 11.3% | 537 | 0 | GL | 0 | 61 | 3.3% | 1 / 30 |
54 / 239 | 22.6% | 3444 | 8 | RL | 18 | 5024 | 24.7% | 70 / 283 |
28 / 143 | 19.6% | 817 | 1 | LG | 17 | 3770 | 30.8% | 134 / 435 |
104 / 783 | 13.28% | 4862 | 9 | TOTALS | 37 | 9048 | 25.69% | 222 / 864 |
Control | ||
---|---|---|
11RAs
14YAs
15GAs
8MHs
|
Items | 14RAs
10YAs
5GAs
9MHs
|