ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 21 | mushi | 21 | 19 | 11 | 5 | 8 |
27 | N/A | 18 | diabolic | 19 | 22 | 12 | 17 | 8 |
mushi | 21 |
18 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 144 | 9.0% | 52 | 0 | SG | 0 | 92 | 10.1% | 23 / 228 |
0 / 22 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
3 / 50 | 6.0% | 317 | 0 | GL | 0 | 215 | 8.3% | 2 / 24 |
59 / 175 | 33.7% | 4323 | 11 | RL | 16 | 4291 | 27.8% | 63 / 227 |
118 / 413 | 28.6% | 3344 | 10 | LG | 3 | 741 | 20.2% | 25 / 124 |
193 / 804 | 24.00% | 8036 | 21 | TOTALS | 19 | 5339 | 18.56% | 113 / 609 |
Control | ||
---|---|---|
11RAs
5YAs
8GAs
3MHs
|
Items | 12RAs
17YAs
8GAs
14MHs
|