| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | mushi | 27 | 20 | 18 | 14 |
| 26 | N/A | 16 | diabolic | 19 | 30 | 8 | 17 |
| mushi | 26 |
16 |
diabolic | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 162 | 10.5% | 68 | 0 | SG | 1 | 10 | 2.9% | 6 / 210 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 12 | 4.3% | 3 / 70 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 67 | 6.0% | 224 | 2 | GL | 2 | 227 | 6.0% | 4 / 67 |
| 69 / 139 | 49.6% | 4392 | 16 | RL | 11 | 4778 | 38.0% | 65 / 171 |
| 96 / 368 | 26.1% | 2743 | 9 | LG | 5 | 1091 | 22.3% | 39 / 175 |
| 188 / 765 | 24.58% | 7435 | 27 | TOTALS | 19 | 6118 | 16.88% | 117 / 693 |
| Control | ||
|---|---|---|
| 18RAs
14YAs
2MHs
|
Items | 8RAs
17YAs
14MHs
|