ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 42 | mushi | 45 | 23 | 8 | 13 | 5 |
26 | N/A | 17 | diabolic | 20 | 48 | 15 | 12 | 19 |
diabolic | 17 |
42 |
mushi | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
69 / 474 | 14.6% | 262 | 1 | SG | 4 | 209 | 20.1% | 59 / 294 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 3.8% | 1 / 26 |
0 / 25 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
75 / 225 | 33.3% | 5641 | 17 | RL | 24 | 6117 | 36.0% | 90 / 250 |
30 / 125 | 24.0% | 873 | 2 | LG | 17 | 4088 | 29.5% | 145 / 491 |
174 / 849 | 20.49% | 6776 | 20 | TOTALS | 45 | 10432 | 27.39% | 295 / 1077 |
Control | ||
---|---|---|
15RAs
12YAs
19GAs
6MHs
|
Items | 8RAs
13YAs
5GAs
12MHs
|