ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 51 | hmr | 51 | 7 | 17 | 10 | 4 |
26 | N/A | 6 | diabolic | 7 | 52 | 10 | 13 | 8 |
diabolic | 6 |
51 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
35 / 432 | 8.1% | 140 | 0 | SG | 3 | 95 | 24.6% | 31 / 126 |
7 / 56 | 12.5% | 28 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 18 | 8.3% | 1 / 12 |
4 / 64 | 6.2% | 386 | 0 | GL | 1 | 99 | 20.0% | 2 / 10 |
56 / 199 | 28.1% | 3917 | 6 | RL | 30 | 5786 | 39.7% | 83 / 209 |
7 / 45 | 15.6% | 184 | 1 | LG | 16 | 3135 | 26.2% | 112 / 428 |
109 / 798 | 13.66% | 4655 | 7 | TOTALS | 50 | 9133 | 27.69% | 229 / 827 |
Control | ||
---|---|---|
10RAs
13YAs
8GAs
2MHs
|
Items | 17RAs
10YAs
4GAs
12MHs
|